| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M14-B072V | CUMBERLANDIC-DV1 | Polytrichum Moss | AMS | None | None | 8155.0 | 25.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 7882.0 | 7986.0 to 7772.0 | 7944.0 to 7825.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9080.0 | 9261.0 to 9229.0 | 9123.0 to 9103.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7314.0 | 7675.0 to 6905.0 | 7514.0 to 7141.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8296.0 | 8489.0 to 8104.0 | 8379.0 to 8202.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8230.0 | 8361.0 to 8083.0 | 8307.0 to 8168.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 1 |
| Latitude (DD) | 68.2208 |
| Longitude (DD) | -66.8570 |
| Sample elevation (m) | 821.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |